Buy For
Massive 5000mAh battery with 67W Fast Charging and Wireless Charging Awesome 8GB RAM and 128GB storage do exceptional rear and front camera setup.
Beware of
Non-expandable storage space
Verdict
Xiaomi Mi Note 11 Pro is a high-end smartphone offering impeccable eyeglasses. An 8GB RAM, 128GB internal storage connected by a heavy 5000mAh battery with Fast Charging technology, turns out to be the best investment.
Further, this is the phone also features an exceptional camera setup on both ends, enabling users to capture wonderful shots irrespective of the background and lighting.
High-end smartphone with exceptional features
Display and Camera
Xiaomi Mi Note 11 Pro countenance a 6.81-inch AMOLED display, having a screen resolution of 1440 x 3200 pixels. The bezel-less punch-hole display of the device flaunts a wonderful pixel density of 515ppi and an aspect ratio of 20:9. The front screen gets defended by Corning Gorilla Glass.
Xiaomi Mi Note 11 Pro is prepared with an outstanding triple camera set up on its rear side. which includes a 50MP f/1.9 Wide Angle Primary Camera, an 8MP f/3.4 Telephoto Lens with up to 5x Optical Zoom, and a 13MP f/2.4 Ultra-Wide Angle Camera.
The full rear camera setup offers a wide difference of features like Dual-color LED Flash. Face detection, Autofocus, HDR mode, Digital Zoom, Expression compensation, and more.
On the front side of the device, there is a 20MP f/2.2 Wide Angle Selfie Shooter capable of capture stunning self-portraits.
Configuration and Battery
Xiaomi Mi 11 Pro is the runs on a Qualcomm Snapdragon 888 Chipset and an Octa-core processor configuration of Kryo 680 Single core 2.84GHz, Kryo 680 Tri core 2.42GHz, and Kryo 680 Quad-core 1.8GHz. this phone is 8GB RAM teamed with Adreno 660 GPU offers a seamless multitasking experience.
Xiaomi Mi 11 Pro power the device from a Li-Polymer type, 5000mAh non-replaceable battery. That is also prepared with Wireless Charging and 67W Fast Charging technology.
Storage and Connectivity
The smartphone features a non-expandable 128GB internal storage. this phone is Considering the connectivity and network features, the device supports 5G, 4G VoLTE, A-GPS, Mobile Hotspot, v5.0 Bluetooth, Wi-Fi, and USB Type-C.
NETWORK: | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH: | Announced | 2021, March 29 |
---|---|---|
Status | Available. Released 2021, April 02 |
BODY: | Dimensions | 164.3 x 74.6 x 8.5 mm (6.47 x 2.94 x 0.33 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY: | Type | AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1500 nits (peak) |
---|---|---|
Size | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 PPI density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM: | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
MEMORY: | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA: | Triple | 50 MP, f/2.0, 24mm (wide), 1/1.12″, 1.4µm, Dual Pixel PDAF, OIS 8 MP, 120mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.4, 16mm, 123˚ (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ rec. |
SELFIE CAMERA: | Single | 20 MP, f/2.2, 27mm (wide), 1/3.4″, 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps, 720p@120fps, gyro-EIS |
SOUND: | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Tuned by Harman Kardon |
COMMS: | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES: | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, color spectrum, compass |
---|
BATTERY: | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 67W, 100% in 36 min (advertised) Fast wireless charging 67W, 100% in 39 min (advertised) Reverse wireless charging 10W Quick Charge 4+ Power Delivery 3.0 |
MISC: | Colors | Black, Green, Purple |
---|
Disclaimer. I cannot guarantee that the information on this page is 100% fixed.